GBPforex Free forex predictions GBP-USD July 05, 2010
GBP-USD forex Technical Outlook
- weekly : trend UP
R3 : 1.5266
R2 : 1.5237
R1 : 1.5218
Pivot : 1.5189
S1 : 1.5160
S2 : 1.5141
S3 : 1.5112
Today prediction range Gbp/Usd : 1.5130-1.5330
GBP-USD forex Technical Outlook
- weekly : trend UP
R3 : 1.5266
R2 : 1.5237
R1 : 1.5218
Pivot : 1.5189
S1 : 1.5160
S2 : 1.5141
S3 : 1.5112
Today prediction range Gbp/Usd : 1.5130-1.5330
GBP-USD forex Technical Outlook
- weekly : trend UP
R3 : 1.5392
R2 : 1.5271
R1 : 1.5196
Pivot : 1.5075
S1 : 1.4954
S2 : 1.4879
S3 : 1.4758
Today prediction range Gbp/Usd : 1.5100-1.5270
GBP-USD forex Technical Outlook
- weekly : trend down
R3 : 1.4908
R2 : 1.4851
R1 : 1.4816
Pivot : 1.4759
S1 : 1.4702
S2 : 1.4667
S3 : 1.4610
Today prediction range Gbp/Usd : 1.4640-1.4800
Prefer for today : SELL position at : 1.4760
TP 1 : 1.4745
TP 2 : 1.4730
TP 3 : 1.4720
GBP forex Technical Outlook
- weekly : trend up
R3 : 1.5556
R2 : 1.5499
R1 : 1.5463
Pivot : 1.5406
S1 : 1.5348
S2 : 1.5312
S3 : 1.5255
Today prediction range Gbp/Usd : 1.5200-1.5350
Other Pairs Technical Outlooks :
| S3 | S2 | S1 | P | R1 | R2 | R3 | |
| EUR/USD | 1.3407 | 1.3450 | 1.3476 | 1.3519 | 1.3562 | 1.3588 | 1.3631 |
| USD/JPY | 91.14 | 91.61 | 91.90 | 92.38 | 92.85 | 93.14 | 93.61 |
| USD/CHF | 1.0522 | 1.0552 | 1.0570 | 1.0600 | 1.0630 | 1.0648 | 1.0678 |
| AUD/USD | 0.9154 | 0.9201 | 0.9230 | 0.9277 | 0.9324 | 0.9353 | 0.9400 |
| NZD/USD | 0.7010 | 0.7045 | 0.7066 | 0.7101 | 0.7136 | 0.7157 | 0.7192 |
| EUR/GBP | 0.8724 | 0.8745 | 0.8757 | 0.8778 | 0.8798 | 0.8811 | 0.8881 |
| EUR/CHF | 1.4311 | 1.4319 | 1.4324 | 1.4331 | 1.4339 | 1.4343 | 1.4351 |
| EUR/JPY | 123.32 | 123.29 | 123.90 | 124.87 | 125.85 | 126.45 | 127.43 |
| GBP/JPY | 139.43 | 140.54 | 141.22 | 142.33 | 143.43 | 144.12 | 145.22 |
?
GBP forex Technical Outlook
- weekly : trend down
R3 : 1.5179
R2 : 1.5125
R1 : 1.5092
Pivot : 1.5039
S1 : 1.4986
S2 : 1.4953
S3 : 1.4900
Today prediction range Gbp/Usd : 1.4930-1.5050
Other Pairs Technical Outlooks :
| S3 | S2 | S1 | P | R1 | R2 | R3 | |
| EUR/USD | 1.3420 | 1.3455 | 1.3477 | 1.3513 | 1.3548 | 1.3570 | 1.3606 |
| USD/JPY | 89.90 | 90.06 | 90.16 | 90.32 | 90.48 | 90.58 | 90.74 |
| USD/CHF | 1.0495 | 1.0530 | 1.0551 | 1.0586 | 1.0621 | 1.0643 | 1.0678 |
| AUD/USD | 0.9112 | 0.9136 | 0.9150 | 0.9173 | 0.9197 | 0.9211 | 0.9234 |
| NZD/USD | 0.7004 | 0.7023 | 0.7035 | 0.7053 | 0.7072 | 0.7084 | 0.7103 |
| EUR/GBP | 0.8933 | 0.8953 | 0.8966 | 0.8986 | 0.9007 | 0.9019 | 0.9040 |
| EUR/CHF | 1.4191 | 1.4233 | 1.4259 | 1.4301 | 1.4343 | 1.4369 | 1.4411 |
| EUR/JPY | 121.28 | 121.60 | 121.80 | 122.13 | 122.45 | 122.65 | 122.98 |
| GBP/JPY | 134.60 | 135.09 | 135.40 | 135.90 | 136.39 | 136.70 | 137.19 |
GBP forex Technical Outlook
- weekly : trend down
R3 : 1.5352
R2 : 1.5250
R1 : 1.5187
Pivot : 1.5085
S1 : 1.4983
S2 : 1.4920
S3 : 1.4818
Today prediction range Gbp/Usd : 1.4850-1.5100
Other Pairs Technical Outlooks :
| S3 | S2 | S1 | P | R1 | R2 | R3 | |
| EUR/USD | 1.3429 | 1.3476 | 1.3506 | 1.3553 | 1.3600 | 1.3629 | 1.3676 |
| USD/JPY | 90.14 | 90.29 | 90.38 | 90.52 | 90.66 | 90.75 | 90.90 |
| USD/CHF | 1.0501 | 1.0537 | 1.0559 | 1.0596 | 1.0632 | 1.0655 | 1.0691 |
| AUD/USD | 0.9072 | 0.9109 | 0.9131 | 0.9168 | 0.9204 | 0.9227 | 0.9263 |
| NZD/USD | 0.7008 | 0.7043 | 0.7065 | 0.7100 | 0.7135 | 0.7156 | 0.7191 |
| EUR/GBP | 0.8883 | 0.8921 | 0.8944 | 0.8982 | 0.9020 | 0.9043 | 0.9081 |
| EUR/CHF | 1.4273 | 1.4306 | 1.4327 | 1.4360 | 1.4394 | 1.4414 | 1.4448 |
| EUR/JPY | 121.60 | 122.01 | 122.27 | 122.68 | 123.10 | 123.35 | 123.77 |
| GBP/JPY | 134.06 | 135.00 | 135.58 | 136.52 | 137.46 | 138.04 | 138.98 |
GBP forex Technical Outlook
- weekly : trend down
R3 : 1.5374
R2 : 1.5332
R1 : 1.5305
Pivot : 1.5263
S1 : 1.5220
S2 : 1.5194
S3 : 1.5151
Today prediction range Gbp/Usd : 1.5150-1.5360
Other Pairs Technical Outlooks :
| S3 | S2 | S1 | P | R1 | R2 | R3 | |
| EUR/USD | 1.3490 | 1.3549 | 1.3585 | 1.3664 | 1.3703 | 1.3739 | 1.3798 |
| USD/JPY | 89.25 | 89.65 | 89.90 | 90.30 | 90.70 | 90.94 | 91.34 |
| USD/CHF | 1.0473 | 1.0516 | 1.0543 | 1.0586 | 1.0630 | 1.0656 | 1.0700 |
| AUD/USD | 0.9145 | 0.9169 | 0.9183 | 0.9207 | 0.9231 | 0.9246 | 0.9269 |
| NZD/USD | 0.7089 | 0.7110 | 0.7124 | 0.7145 | 0.7166 | 0.7180 | 0.7201 |
| EUR/GBP | 0.8880 | 0.8902 | 0.8915 | 0.8936 | 0.8958 | 0.8971 | 0.8992 |
| EUR/CHF | 1.4280 | 1.4330 | 1.4361 | 1.4412 | 1.4462 | 1.4493 | 1.4544 |
| EUR/JPY | 121.67 | 122.28 | 122.66 | 123.27 | 123.88 | 124.26 | 124.88 |
| GBP/JPY | 136.21 | 136.80 | 137.16 | 137.76 | 138.35 | 138.71 | 139.31 |
GBP forex Technical Outlook
- weekly : trend down
R3 : 1.5444
R2 : 1.5336
R1 : 1.5269
Pivot : 1.5161
S1 : 1.5054
S2 : 1.4987
S3 : 1.4879
Today prediction range Gbp/Usd : 1.5000-1.5300
Other Pairs Technical Outlooks :
| S3 | S2 | S1 | P | R1 | R2 | R3 | |
| EUR/USD | 1.3610 | 1.3659 | 1.3689 | 1.3737 | 1.3785 | 1.3815 | 1.3864 |
| USD/JPY | 89.56 | 89.85 | 90.03 | 90.31 | 90.60 | 90.78 | 91.07 |
| USD/CHF | 1.0474 | 1.0510 | 1.0532 | 1.0567 | 1.0603 | 1.0624 | 1.0660 |
| AUD/USD | 0.9080 | 0.9117 | 0.9140 | 0.9177 | 0.9214 | 0.9237 | 0.9274 |
| NZD/USD | 0.6970 | 0.7016 | 0.7045 | 0.7091 | 0.7138 | 0.7166 | 0.7213 |
| EUR/GBP | 0.8962 | 0.8998 | 0.9021 | 0.9057 | 0.9094 | 0.9116 | 0.9153 |
| EUR/CHF | 1.4497 | 1.4505 | 1.4511 | 1.4519 | 1.4527 | 1.4532 | 1.4540 |
| EUR/JPY | 122.66 | 123.18 | 123.51 | 124.04 | 124.56 | 124.89 | 125.42 |
| GBP/JPY | 134.19 | 135.21 | 135.84 | 136.87 | 137.89 | 138.52 | 139.55 |
GBP forex Technical Outlook
- weekly : trend down
R3 : 1.5098
R2 : 1.5043
R1 : 1.5009
Pivot : 1.4955
S1 : 1.4900
S2 : 1.4866
S3 : 1.4812
Today prediction range Gbp/Usd : 1.4563-1.5030
Other Pairs Technical Outlooks :
Read the rest of this entry »
GBP forex Technical Outlook
- weekly : trend down
R3 : 1.5131
R2 : 1.5081
R1 : 1.5050
Pivot : 1.4999
S1 : 1.4949
S2 : 1.4918
S3 : 1.4867
Today prediction range Gbp/Usd : 1.4870-1.5100
Other Pairs Technical Outlooks : Read the rest of this entry »
Disclaimer
This information is free. But we are not guarantee that our prediction is true and give you profit. Use this Information wisely. trading currencies at forex markets not really easy. Learn forex trading with forex trading course at forex trading online for managed your forex tradings.
.
Performance Optimization WordPress Plugins by W3 EDGE