<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gbpforex.com &#187; gbp</title>
	<atom:link href="http://gbpforex.com/tag/gbp/feed" rel="self" type="application/rss+xml" />
	<link>http://gbpforex.com</link>
	<description>Forex prediction for gbp and usd - Give Free signals &#124; Real Time Forex Signals</description>
	<lastBuildDate>Thu, 29 Jul 2010 08:20:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>GBPForex Predictions May 19</title>
		<link>http://gbpforex.com/gbpforex-predictions-may-19.html</link>
		<comments>http://gbpforex.com/gbpforex-predictions-may-19.html#comments</comments>
		<pubDate>Mon, 19 May 2008 02:05:08 +0000</pubDate>
		<dc:creator>gbp forex</dc:creator>
				<category><![CDATA[gbp/usd prediction]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[gbpforex]]></category>
		<category><![CDATA[May 19]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://gbpforex.com/?p=219</guid>
		<description><![CDATA[GBP forex Technical Outlook Uptrend is still intact in a triangle configuration. It should continue to rally to 1.9603 or 1.9689 if support around 1.9531 hold. After which a pullback to 1.9531 &#8211; 1.9498 zone is possible. - weekly : trend down - monthly : trend down R3 : 1.9691 R2 : 1.9632 R1 : [...]]]></description>
		<wfw:commentRss>http://gbpforex.com/gbpforex-predictions-may-19.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPForex predictions May 15</title>
		<link>http://gbpforex.com/gbpforex-predictions-may-15.html</link>
		<comments>http://gbpforex.com/gbpforex-predictions-may-15.html#comments</comments>
		<pubDate>Thu, 15 May 2008 01:50:17 +0000</pubDate>
		<dc:creator>gbp forex</dc:creator>
				<category><![CDATA[gbp/usd prediction]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[gbp forex]]></category>
		<category><![CDATA[gbpforex]]></category>
		<category><![CDATA[May 15]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://gbpforex.com/?p=217</guid>
		<description><![CDATA[GBP forex Technical Outlook Is expected to fall lower than 1.9322. Entry sell point are at 1.9467 or 1.9501 . Stop loss above 1.9501.&#160; - weekly : trend down - monthly : trend down R3 : 1.9542 R2 : 1.9500 R1 : 1.9473 Pivot : 1.9431 S1 : 1.9389 S2 : 1.9362 S3 : 1.9320 [...]]]></description>
		<wfw:commentRss>http://gbpforex.com/gbpforex-predictions-may-15.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GBPForex predictions May 14</title>
		<link>http://gbpforex.com/gbpforex-predictions-may-14.html</link>
		<comments>http://gbpforex.com/gbpforex-predictions-may-14.html#comments</comments>
		<pubDate>Wed, 14 May 2008 02:27:35 +0000</pubDate>
		<dc:creator>gbp forex</dc:creator>
				<category><![CDATA[gbp/usd prediction]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[gbp forex]]></category>
		<category><![CDATA[gbpforex]]></category>

		<guid isPermaLink="false">http://gbpforex.com/?p=216</guid>
		<description><![CDATA[GBP forex Technical Outlook Market should meet resistance at 1.9487. We expect then an extended move down to 1.9423 -1.9356 area. - weekly : trend down - monthly : trend down R3 : 1.9656 R2 : 1.9592 R1 : 1.9552 Pivot : 1.9487 S1 : 1.9423 S2 : 1.9383 S3 : 1.9318 Today prediction range [...]]]></description>
		<wfw:commentRss>http://gbpforex.com/gbpforex-predictions-may-14.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GBPForex Predictions May 13</title>
		<link>http://gbpforex.com/gbpforex-predictions-may-13.html</link>
		<comments>http://gbpforex.com/gbpforex-predictions-may-13.html#comments</comments>
		<pubDate>Tue, 13 May 2008 01:51:48 +0000</pubDate>
		<dc:creator>gbp forex</dc:creator>
				<category><![CDATA[gbp/usd prediction]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[gbpforex]]></category>

		<guid isPermaLink="false">http://gbpforex.com/?p=213</guid>
		<description><![CDATA[GBP forex Technical Outlook It should trade higher to 1.966 while 1.9551 or 1.9511 offers support. Stop loss below 1.947 zone. - weekly : trend down - monthly : trend down R3 : 1.9742 R2 : 1.9669 R1 : 1.9624 Pivot : 1.9551 S1 : 1.9478 S2 : 1.9433 S3 : 1.9360 Today prediction range [...]]]></description>
		<wfw:commentRss>http://gbpforex.com/gbpforex-predictions-may-13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPForex Prediction April 25</title>
		<link>http://gbpforex.com/gbpforex-prediction-april-25.html</link>
		<comments>http://gbpforex.com/gbpforex-prediction-april-25.html#comments</comments>
		<pubDate>Fri, 25 Apr 2008 03:43:50 +0000</pubDate>
		<dc:creator>gbp forex</dc:creator>
				<category><![CDATA[gbp/usd prediction]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[gbp forex]]></category>
		<category><![CDATA[gbpforex]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://gbpforex.com/archives/gbpforex-prediction-april-25.html</guid>
		<description><![CDATA[Technical Outlook It may meet resistance in 1.974 &#8211; 1.9747 zone for a drift down to 1.9718 zone, after which bounce to 1.9778 is anticipated. - weekly : trend up - monthly : trend down R3 : 1.9877 R2 : 1.9827 R1 : 1.9797 Pivot : 1.9747 S1 : 1.9697 S2 : 1.9667 S3 : [...]]]></description>
		<wfw:commentRss>http://gbpforex.com/gbpforex-prediction-april-25.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GBPForex Prediction</title>
		<link>http://gbpforex.com/gbpforex-prediction-8.html</link>
		<comments>http://gbpforex.com/gbpforex-prediction-8.html#comments</comments>
		<pubDate>Thu, 14 Feb 2008 04:34:01 +0000</pubDate>
		<dc:creator>gbp forex</dc:creator>
				<category><![CDATA[gbp/usd prediction]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[Prediction]]></category>

		<guid isPermaLink="false">http://gbpforex.com/archives/gbpforex-prediction-8/</guid>
		<description><![CDATA[Ã‚ Technical Outlook A correction down to 1.9564 folowed buy a mouve up to 1.9647 or 1.9679. A break above 1.9730 would accelerate this bullish move. - weekly, monthly : trend down R3 : 1.9726 R2 : 1.9682 R1 : 1.9654 Pivot : 1.9610 S1 : 1.9566 S2 : 1.9538 S3 : 1.9496 Today prediction [...]]]></description>
		<wfw:commentRss>http://gbpforex.com/gbpforex-prediction-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signal GBP Forex</title>
		<link>http://gbpforex.com/signal-gbp-forex.html</link>
		<comments>http://gbpforex.com/signal-gbp-forex.html#comments</comments>
		<pubDate>Fri, 25 Jan 2008 07:06:31 +0000</pubDate>
		<dc:creator>gbp forex</dc:creator>
				<category><![CDATA[GBPForex Signal]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[Signal]]></category>

		<guid isPermaLink="false">http://gbpforex.com/archives/signal-gbp-forex/</guid>
		<description><![CDATA[Signal GBPForex Gbp_Usd Buy LIMIT at 1.9760 TP1 : 1.9790 TP2 : 1.9850]]></description>
		<wfw:commentRss>http://gbpforex.com/signal-gbp-forex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction Gbp_Usd January 22</title>
		<link>http://gbpforex.com/prediction-gbp_usd-january-22.html</link>
		<comments>http://gbpforex.com/prediction-gbp_usd-january-22.html#comments</comments>
		<pubDate>Tue, 22 Jan 2008 04:02:17 +0000</pubDate>
		<dc:creator>gbp forex</dc:creator>
				<category><![CDATA[gbp/usd prediction]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://gbpforex.com/archives/prediction-gbp_usd-january-22/</guid>
		<description><![CDATA[It should register further gains to 1.9534 while 1.9381 caps downside attempts. Stop loss below 1.9329 zone. - weekly, monthly : trend downÃ‚ Ã‚ Ã‚ R3 : 1.9629 R2 : 1.9563 R1 : 1.9522 Pivot : 1.9457 S1 : 1.9391 S2 : 1.9350 S3 : 1.9285 Today prediction range Gbp/Usd : 1.9285-1.9550]]></description>
		<wfw:commentRss>http://gbpforex.com/prediction-gbp_usd-january-22.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signal</title>
		<link>http://gbpforex.com/signal.html</link>
		<comments>http://gbpforex.com/signal.html#comments</comments>
		<pubDate>Mon, 07 Jan 2008 06:37:51 +0000</pubDate>
		<dc:creator>gbp forex</dc:creator>
				<category><![CDATA[gbp/usd prediction]]></category>
		<category><![CDATA[forex signal]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://gbpforex.com/archives/signal/</guid>
		<description><![CDATA[Buy Limit at 1.9650, SL : 1.9630, TP : 1.9700 Sell LIMIT at 1.9710, SL : 1.9740, TP : 1.9670 If get TP or SL, don&#8217;t open again same.]]></description>
		<wfw:commentRss>http://gbpforex.com/signal.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk
Database Caching 1/52 queries in 0.269 seconds using disk
Object Caching 645/723 objects using disk

Served from: gbpforex.com @ 2010-07-29 21:48:22 -->