<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gbpforex.com &#187; Oct</title>
	<atom:link href="http://gbpforex.com/tag/oct/feed" rel="self" type="application/rss+xml" />
	<link>http://gbpforex.com</link>
	<description>Forex prediction for gbp and usd - Give Free signals &#124; Real Time Forex Signals</description>
	<lastBuildDate>Mon, 21 May 2012 10:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GBPForex Signal Oct 31</title>
		<link>http://gbpforex.com/gbpforex-signal-oct-31.html</link>
		<comments>http://gbpforex.com/gbpforex-signal-oct-31.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 12:20:19 +0000</pubDate>
		<dc:creator>gbp forex</dc:creator>
				<category><![CDATA[GBPForex Signal]]></category>
		<category><![CDATA[gbpforex]]></category>
		<category><![CDATA[Oct]]></category>
		<category><![CDATA[Signal]]></category>

		<guid isPermaLink="false">http://gbpforex.com/?p=437</guid>
		<description><![CDATA[GBPUSD still in range 1.6090-1.6690 For Buy position, set BUY stop at 1.6700 for TP : 1.6900 And for Sell Position, set it at SELL Stop at 1.6080 for TP : 1.5900 Be carefull and have nice tradings.]]></description>
		<wfw:commentRss>http://gbpforex.com/gbpforex-signal-oct-31.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPForex Prediction Oct 31</title>
		<link>http://gbpforex.com/gbpforex-prediction-oct-31.html</link>
		<comments>http://gbpforex.com/gbpforex-prediction-oct-31.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 04:01:55 +0000</pubDate>
		<dc:creator>gbp forex</dc:creator>
				<category><![CDATA[gbp/usd prediction]]></category>
		<category><![CDATA[gbpforex]]></category>
		<category><![CDATA[Oct]]></category>
		<category><![CDATA[Prediction]]></category>

		<guid isPermaLink="false">http://gbpforex.com/?p=434</guid>
		<description><![CDATA[GBP forex Technical Outlook There are initial signs of a good corrective recovery towards 1.6516 or even 1.6618. Supports at 1.6285 and 1.6156 zone - weekly : trend down R3 : 1.6875 R2 : 1.6699 R1 : 1.6590 Pivot : 1.6413 S1 : 1.6237 S2 : 1.6128 S3 : 1.5951 Today prediction range Gbp/Usd : [...]]]></description>
		<wfw:commentRss>http://gbpforex.com/gbpforex-prediction-oct-31.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GBPForex Prediction Oct 30</title>
		<link>http://gbpforex.com/gbpforex-prediction-oct-30.html</link>
		<comments>http://gbpforex.com/gbpforex-prediction-oct-30.html#comments</comments>
		<pubDate>Thu, 30 Oct 2008 04:23:34 +0000</pubDate>
		<dc:creator>gbp forex</dc:creator>
				<category><![CDATA[gbp/usd prediction]]></category>
		<category><![CDATA[gbpforex]]></category>
		<category><![CDATA[Oct]]></category>
		<category><![CDATA[Prediction]]></category>

		<guid isPermaLink="false">http://gbpforex.com/?p=431</guid>
		<description><![CDATA[GBP forex Technical Outlook One move lower to 1.6066 or 1.5735 is anticipated while below 1.6437 &#8211; 1.6602 area. Stop loss above 1.6807 zone. - weekly : trend down R3 : 1.6807 R2 : 1.6602 R1 : 1.6475 Pivot : 1.6269 S1 : 1.6063 S2 : 1.5936 S3 : 1.5731 Today prediction range Gbp/Usd : [...]]]></description>
		<wfw:commentRss>http://gbpforex.com/gbpforex-prediction-oct-30.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>GBPForex Prediction Oct 27</title>
		<link>http://gbpforex.com/gbpforex-prediction-oct-27.html</link>
		<comments>http://gbpforex.com/gbpforex-prediction-oct-27.html#comments</comments>
		<pubDate>Mon, 27 Oct 2008 07:58:47 +0000</pubDate>
		<dc:creator>gbp forex</dc:creator>
				<category><![CDATA[gbp/usd prediction]]></category>
		<category><![CDATA[gbpforex]]></category>
		<category><![CDATA[Oct]]></category>
		<category><![CDATA[Prediction]]></category>

		<guid isPermaLink="false">http://gbpforex.com/?p=430</guid>
		<description><![CDATA[GBP forex Technical Outlook It should test 1.6123 area after which a sell off down to 1.5338 or extended to 1.4770 area is expected. - weekly : trend down R3 : 1.6897 R2 : 1.6491 R1 : 1.6240 Pivot : 1.5834 S1 : 1.5429 S2 : 1.5178 S3 : 1.4772 Today prediction range Gbp/Usd : [...]]]></description>
		<wfw:commentRss>http://gbpforex.com/gbpforex-prediction-oct-27.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPForex Prediction Oct 23</title>
		<link>http://gbpforex.com/gbpforex-prediction-oct-23.html</link>
		<comments>http://gbpforex.com/gbpforex-prediction-oct-23.html#comments</comments>
		<pubDate>Thu, 23 Oct 2008 03:54:13 +0000</pubDate>
		<dc:creator>gbp forex</dc:creator>
				<category><![CDATA[gbp/usd prediction]]></category>
		<category><![CDATA[gbpforex]]></category>
		<category><![CDATA[Oct]]></category>
		<category><![CDATA[Prediction]]></category>

		<guid isPermaLink="false">http://gbpforex.com/?p=428</guid>
		<description><![CDATA[GBP forex Technical Outlook It may meet resistance in 1.6262 &#8211; 1.6376 zone for a drift down to 1.5920 zone, after which bounce to 1.6495 is anticipated - weekly : trend down R3 : 1.6965 R2 : 1.6739 R1 : 1.6600 Pivot : 1.6375 S1 : 1.6150 S2 : 1.6011 S3 : 1.5785 Today prediction [...]]]></description>
		<wfw:commentRss>http://gbpforex.com/gbpforex-prediction-oct-23.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GBPForex Prediction Oct 21</title>
		<link>http://gbpforex.com/gbpforex-prediction-oct-21.html</link>
		<comments>http://gbpforex.com/gbpforex-prediction-oct-21.html#comments</comments>
		<pubDate>Tue, 21 Oct 2008 04:09:59 +0000</pubDate>
		<dc:creator>gbp forex</dc:creator>
				<category><![CDATA[gbp/usd prediction]]></category>
		<category><![CDATA[gbpforex]]></category>
		<category><![CDATA[Oct]]></category>
		<category><![CDATA[Prediction]]></category>

		<guid isPermaLink="false">http://gbpforex.com/?p=427</guid>
		<description><![CDATA[GBP forex Technical Outlook While below 1.7259 &#8211; 1.7336 it might drop to 1.6999 or below 1.6846 zone. - weekly : trend down R3 : 1.7670 R2 : 1.7512 R1 : 1.7415 Pivot : 1.7257 S1 : 1.7099 S2 : 1.7002 S3 : 1.6845 Today prediction range Gbp/Usd : 1.6900-1.7250 Other Technical Outlooks EUR-USD There [...]]]></description>
		<wfw:commentRss>http://gbpforex.com/gbpforex-prediction-oct-21.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GBPForex Prediction Oct 20</title>
		<link>http://gbpforex.com/gbpforex-prediction-oct-20.html</link>
		<comments>http://gbpforex.com/gbpforex-prediction-oct-20.html#comments</comments>
		<pubDate>Mon, 20 Oct 2008 05:18:49 +0000</pubDate>
		<dc:creator>gbp forex</dc:creator>
				<category><![CDATA[gbp/usd prediction]]></category>
		<category><![CDATA[gbpforex]]></category>
		<category><![CDATA[Oct]]></category>
		<category><![CDATA[Prediction]]></category>

		<guid isPermaLink="false">http://gbpforex.com/?p=426</guid>
		<description><![CDATA[GBP forex Technical Outlook A correction down to 1.7226 folowed buy a mouve up to 1.7344 or 1.7383. A break above 1.7461 would accelerate this bullish move. - weekly : trend down R3 : 1.7455 R2 : 1.7395 R1 : 1.7357 Pivot : 1.7297 S1 : 1.7237 S2 : 1.7200 S3 : 1.7140 Today prediction [...]]]></description>
		<wfw:commentRss>http://gbpforex.com/gbpforex-prediction-oct-20.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPForex Prediction Oct 17</title>
		<link>http://gbpforex.com/gbpforex-prediction-oct-17.html</link>
		<comments>http://gbpforex.com/gbpforex-prediction-oct-17.html#comments</comments>
		<pubDate>Fri, 17 Oct 2008 01:29:56 +0000</pubDate>
		<dc:creator>gbp forex</dc:creator>
				<category><![CDATA[gbp/usd prediction]]></category>
		<category><![CDATA[gbpforex]]></category>
		<category><![CDATA[Oct]]></category>
		<category><![CDATA[Prediction]]></category>

		<guid isPermaLink="false">http://gbpforex.com/?p=425</guid>
		<description><![CDATA[GBP forex Technical Outlook It should test 1.7420 area after which a sell off down to 1.7174 or extended to 1.7045 area is expected. - weekly : trend down R3 : 1.7482 R2 : 1.7399 R1 : 1.7347 Pivot : 1.7263 S1 : 1.7180 S2 : 1.7045 S3 : 1.7043 Today prediction range Gbp/Usd : [...]]]></description>
		<wfw:commentRss>http://gbpforex.com/gbpforex-prediction-oct-17.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPForex Prediction Oct 16</title>
		<link>http://gbpforex.com/gbpforex-prediction-oct-16.html</link>
		<comments>http://gbpforex.com/gbpforex-prediction-oct-16.html#comments</comments>
		<pubDate>Thu, 16 Oct 2008 01:17:20 +0000</pubDate>
		<dc:creator>gbp forex</dc:creator>
				<category><![CDATA[gbp/usd prediction]]></category>
		<category><![CDATA[gbpforex]]></category>
		<category><![CDATA[Oct]]></category>
		<category><![CDATA[Prediction]]></category>

		<guid isPermaLink="false">http://gbpforex.com/?p=424</guid>
		<description><![CDATA[GBP forex Technical Outlook While below 1.7379 or 1.7436 it could fall towards below 1.7156 or 1.7043. After which a corrective/consolidation activity is expected - weekly : trend down R3 : 1.7714 R2 : 1.7586 R1 : 1.7506 Pivot : 1.7378 S1 : 1.7250 S2 : 1.7171 S3 : 1.7043 Today prediction range Gbp/Usd : [...]]]></description>
		<wfw:commentRss>http://gbpforex.com/gbpforex-prediction-oct-16.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPForex Prediction Oct 13</title>
		<link>http://gbpforex.com/gbpforex-prediction-oct-13.html</link>
		<comments>http://gbpforex.com/gbpforex-prediction-oct-13.html#comments</comments>
		<pubDate>Mon, 13 Oct 2008 02:20:15 +0000</pubDate>
		<dc:creator>gbp forex</dc:creator>
				<category><![CDATA[gbp/usd prediction]]></category>
		<category><![CDATA[gbpforex]]></category>
		<category><![CDATA[Oct]]></category>
		<category><![CDATA[Prediction]]></category>

		<guid isPermaLink="false">http://gbpforex.com/?p=423</guid>
		<description><![CDATA[GBP forex Technical Outlook Market should hold major support at 1.6720 before rising towards 1.7223 or even 1.7393 limit. - weekly : trend down R3 : 1.7354 R2 : 1.7274 R1 : 1.7153 Pivot : 1.7001 S1 : 1.6849 S2 : 1.6756 S3 : 1.6606 Today prediction range Gbp/Usd : 1.6770-1.7400 Other Technical Outlooks EUR-USD [...]]]></description>
		<wfw:commentRss>http://gbpforex.com/gbpforex-prediction-oct-13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

