<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gbpforex.com &#187; predictions</title>
	<atom:link href="http://gbpforex.com/tag/predictions/feed" rel="self" type="application/rss+xml" />
	<link>http://gbpforex.com</link>
	<description>Forex prediction for gbp and usd - Give Free signals &#124; Real Time Forex Signals</description>
	<lastBuildDate>Mon, 21 May 2012 10:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GBPForex Predictions May 29</title>
		<link>http://gbpforex.com/gbpforex-predictions-may-29.html</link>
		<comments>http://gbpforex.com/gbpforex-predictions-may-29.html#comments</comments>
		<pubDate>Thu, 29 May 2008 04:26:03 +0000</pubDate>
		<dc:creator>gbp forex</dc:creator>
				<category><![CDATA[gbp/usd prediction]]></category>
		<category><![CDATA[gbpforex]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://gbpforex.com/?p=233</guid>
		<description><![CDATA[GBP forex Technical Outlook It may attempt a test higher to 1.9819 after which weakness may set it to a drift down to below 1.9733 limit. - weekly : trend down - monthly : trend down R3 : 1.9902 R2 : 1.9856 R1 : 1.9827 Pivot : 1.9780 S1 : 1.9734 S2 : 1.9705 S3 [...]]]></description>
		<wfw:commentRss>http://gbpforex.com/gbpforex-predictions-may-29.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GBPForex Predictions May 28</title>
		<link>http://gbpforex.com/gbpforex-predictions-may-28.html</link>
		<comments>http://gbpforex.com/gbpforex-predictions-may-28.html#comments</comments>
		<pubDate>Wed, 28 May 2008 03:58:33 +0000</pubDate>
		<dc:creator>gbp forex</dc:creator>
				<category><![CDATA[gbp/usd prediction]]></category>
		<category><![CDATA[gbpforex]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://gbpforex.com/?p=231</guid>
		<description><![CDATA[GBP forex Technical Outlook It should see a sell off to below 1.9703 while 1.9775 area curtails its upside. A break beyond 1.9835 will abort the downside. - weekly : trend down - monthly : trend down R3 : 1.9904 R2 : 1.9855 R1 : 1.9825 Pivot : 1.9775 S1 : 1.9726 S2 : 1.9696 [...]]]></description>
		<wfw:commentRss>http://gbpforex.com/gbpforex-predictions-may-28.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GBPforex Predictions May 27</title>
		<link>http://gbpforex.com/gbpforex-predictions-may-27.html</link>
		<comments>http://gbpforex.com/gbpforex-predictions-may-27.html#comments</comments>
		<pubDate>Tue, 27 May 2008 05:37:21 +0000</pubDate>
		<dc:creator>gbp forex</dc:creator>
				<category><![CDATA[gbp/usd prediction]]></category>
		<category><![CDATA[gbpforex]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://gbpforex.com/?p=228</guid>
		<description><![CDATA[GBP forex Technical Outlook Break 1.9854 will go to 1.9920 - weekly : trend down - monthly : trend down R3 : 1.9875 R2 : 1.9847 R1 : 1.9830 Pivot : 1.9802 S1 : 1.9774 S2 : 1.9757 S3 : 1.9729 Today prediction range Gbp/Usd : 1.9720-1.9900 &#160; S3 S2 S1 P R1 R2 R3 [...]]]></description>
		<wfw:commentRss>http://gbpforex.com/gbpforex-predictions-may-27.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GBPForex Predictions May 26</title>
		<link>http://gbpforex.com/gbpforex-predictions-may-26.html</link>
		<comments>http://gbpforex.com/gbpforex-predictions-may-26.html#comments</comments>
		<pubDate>Mon, 26 May 2008 05:02:42 +0000</pubDate>
		<dc:creator>gbp forex</dc:creator>
				<category><![CDATA[gbp/usd prediction]]></category>
		<category><![CDATA[gbpforex]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://gbpforex.com/?p=227</guid>
		<description><![CDATA[GBP forex Technical Outlook Decline should be supported around 1.9754 &#8211; 1.9707 zone for rally to above 1.9899. A clear break of 1.9707 will damage this expected rally. - weekly : trend down - monthly : trend down R3 : 1.9895 R2 : 1.9859 R1 : 1.9837 Pivot : 1.9800 S1 : 1.9764 S2 : [...]]]></description>
		<wfw:commentRss>http://gbpforex.com/gbpforex-predictions-may-26.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gbpforex predictions may 23</title>
		<link>http://gbpforex.com/gbpforex-predictions-may-23.html</link>
		<comments>http://gbpforex.com/gbpforex-predictions-may-23.html#comments</comments>
		<pubDate>Fri, 23 May 2008 01:52:59 +0000</pubDate>
		<dc:creator>gbp forex</dc:creator>
				<category><![CDATA[gbp/usd prediction]]></category>
		<category><![CDATA[gbpforex]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://gbpforex.com/?p=226</guid>
		<description><![CDATA[GBP forex Technical Outlook Currently uptrend should end around 1.9856 &#8211; 1.9874 area. A correction down to below 1.9708 is expected. A rise above 1.9945 will abort the expected correction. - weekly : trend down - monthly : trend down R3 : 1.9944 R2 : 1.9881 R1 : 1.9842 Pivot : 1.9778 S1 : 1.9715 [...]]]></description>
		<wfw:commentRss>http://gbpforex.com/gbpforex-predictions-may-23.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPForex Predictions May 20</title>
		<link>http://gbpforex.com/gbpforex-predictions-may-20.html</link>
		<comments>http://gbpforex.com/gbpforex-predictions-may-20.html#comments</comments>
		<pubDate>Tue, 20 May 2008 03:45:19 +0000</pubDate>
		<dc:creator>gbp forex</dc:creator>
				<category><![CDATA[gbp/usd prediction]]></category>
		<category><![CDATA[gbpforex]]></category>
		<category><![CDATA[May 20]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://gbpforex.com/?p=220</guid>
		<description><![CDATA[GBP forex Technical Outlook While above 1.9472 &#8211; 1.9421 zone a corrective upmove could test 1.9557 or 1.9591. After which it should resume its downtrend. - weekly : trend down - monthly : trend down R3 : 1.9692 R2 : 1.9627 R1 : 1.9587 Pivot : 1.9522 S1 : 1.9457 S2 : 1.9417 S3 : [...]]]></description>
		<wfw:commentRss>http://gbpforex.com/gbpforex-predictions-may-20.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GBPForex Predictions May 19</title>
		<link>http://gbpforex.com/gbpforex-predictions-may-19.html</link>
		<comments>http://gbpforex.com/gbpforex-predictions-may-19.html#comments</comments>
		<pubDate>Mon, 19 May 2008 02:05:08 +0000</pubDate>
		<dc:creator>gbp forex</dc:creator>
				<category><![CDATA[gbp/usd prediction]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[gbpforex]]></category>
		<category><![CDATA[May 19]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://gbpforex.com/?p=219</guid>
		<description><![CDATA[GBP forex Technical Outlook Uptrend is still intact in a triangle configuration. It should continue to rally to 1.9603 or 1.9689 if support around 1.9531 hold. After which a pullback to 1.9531 &#8211; 1.9498 zone is possible. - weekly : trend down - monthly : trend down R3 : 1.9691 R2 : 1.9632 R1 : [...]]]></description>
		<wfw:commentRss>http://gbpforex.com/gbpforex-predictions-may-19.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPForex predictions May 15</title>
		<link>http://gbpforex.com/gbpforex-predictions-may-15.html</link>
		<comments>http://gbpforex.com/gbpforex-predictions-may-15.html#comments</comments>
		<pubDate>Thu, 15 May 2008 01:50:17 +0000</pubDate>
		<dc:creator>gbp forex</dc:creator>
				<category><![CDATA[gbp/usd prediction]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[gbp forex]]></category>
		<category><![CDATA[gbpforex]]></category>
		<category><![CDATA[May 15]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://gbpforex.com/?p=217</guid>
		<description><![CDATA[GBP forex Technical Outlook Is expected to fall lower than 1.9322. Entry sell point are at 1.9467 or 1.9501 . Stop loss above 1.9501.&#160; - weekly : trend down - monthly : trend down R3 : 1.9542 R2 : 1.9500 R1 : 1.9473 Pivot : 1.9431 S1 : 1.9389 S2 : 1.9362 S3 : 1.9320 [...]]]></description>
		<wfw:commentRss>http://gbpforex.com/gbpforex-predictions-may-15.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GBP Forex prediction may 8</title>
		<link>http://gbpforex.com/gbp-forex-prediction-may-8-2.html</link>
		<comments>http://gbpforex.com/gbp-forex-prediction-may-8-2.html#comments</comments>
		<pubDate>Thu, 08 May 2008 14:42:42 +0000</pubDate>
		<dc:creator>gbp forex</dc:creator>
				<category><![CDATA[gbp/usd prediction]]></category>
		<category><![CDATA[gbp forex]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://gbpforex.com/?p=207</guid>
		<description><![CDATA[Gbp Usd today has reach 1.9620 and can it go up again to 1.9645 ? I think 1.9645 it high level for today before it going down again for 1.9400. This is just my opinion. Have nice trading.]]></description>
		<wfw:commentRss>http://gbpforex.com/gbp-forex-prediction-may-8-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPForex Predictions</title>
		<link>http://gbpforex.com/gbpforex-predictions-5.html</link>
		<comments>http://gbpforex.com/gbpforex-predictions-5.html#comments</comments>
		<pubDate>Tue, 15 Apr 2008 04:47:10 +0000</pubDate>
		<dc:creator>gbp forex</dc:creator>
				<category><![CDATA[gbp/usd prediction]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://gbpforex.com/archives/gbpforex-predictions-5/</guid>
		<description><![CDATA[Technical Outlook Strength can extend to 1.9840 or even higher than 1.9901 as declines are expected to find support at 1.9720 or 1.9661. Stop Loss below 1.9538 zone.&#160; - weekly : trend up - monthly : trend down R3 : 2.0017 R2 : 1.9925 R1 : 1.9868 Pivot : 1.9776 S1 : 1.9684 S2 : [...]]]></description>
		<wfw:commentRss>http://gbpforex.com/gbpforex-predictions-5.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

