Forex prediction for gbp and usd – Give Free signals | Real Time Forex Signals
 

Posts Tagged ‘technical outlooks’

gbpforex free forex prediction April 14, 2010

1 Comment

GBP forex Technical Outlook

- weekly : trend up

R3 : 1.5501

R2 : 1.5458

R1 : 1.5431

Pivot : 1.5388

S1 : 1.5345

S2 : 1.5318

S3 : 1.5275

Today prediction range Gbp/Usd : 1.5330-1.5490

Other Pairs Technical Outlooks :

S3 S2 S1 P R1 R2 R3
EUR/USD 1.3512 1.3544 1.3563 1.3594 1.3626 1.3645 1.3677
USD/JPY 92.21 92.53 92.73 93.05 93.37 93.57 93.89
USD/CHF 1.0488 1.0515 1.0531 1.0577 1.0584 1.0600 1.0626
AUD/USD 0.9199 0.9225 0.9242 0.9269 0.9295 0.9312 0.9338
NZD/USD 0.7075 0.7094 0.7106 0.7125 0.7144 0.7156 0.7175
EUR/GBP 0.8779 0.8802 0.8816 0.8838 0.8860 0.8874 0.8896
EUR/CHF 1.4279 1.4309 1.4328 1.4358 1.4389 1.4407 1.4434
EUR/JPY 125.15 125.68 126.01 126.54 127.06 127.39 127.92
GBP/JPY 141.32 141.98 142.38 143.04 143.69 144.10 144.76

gbpforex free forex prediction April 13, 2010

2 Comments

GBP forex Technical Outlook

- weekly : trend up

R3 : 1.5534

R2 : 1.5483

R1 : 1.5452

Pivot : 1.5401

S1 : 1.5351

S2 : 1.5319

S3 : 1.5269

Today prediction range Gbp/Usd : 1.5300-1.5450

Other Pairs Technical Outlooks :

S3 S2 S1 P R1 R2 R3
EUR/USD 1.3490 1.3538 1.3568 1.3616 1.3664 1.3693 1.3741
USD/JPY 92.52 92.79 92.96 93.23 93.51 93.68 93.95
USD/CHF 1.0490 1.0523 1.0544 1.0578 1.0612 1.0633 1.0666
AUD/USD 0.9169 0.9221 0.9252 0.9304 0.9356 0.9388 0.9439
NZD/USD 0.7056 0.7089 0.7108 0.7141 0.7173 0.7193 0.7225
EUR/GBP 0.8788 0.8805 0.8815 0.8831 0.8847 0.8857 0.8874
EUR/CHF 1.4325 1.4359 1.4379 1.4413 1.4446 1.4467 1.4500
EUR/JPY 126.04 126.37 126.58 126.91 127.24 127.45 127.78
GBP/JPY 142.30 142.81 143.12 143.63 144.14 144.46 144.97

gbpforex free forex prediction April 12, 2010

No Comments

GBP forex Technical Outlook

- weekly : trend down

R3 : 1.5466

R2 : 1.5418

R1 : 1.5389

Pivot : 1.5341

S1 : 1.5294

S2 : 1.5264

S3 : 1.5217

Today prediction range Gbp/Usd : 1.5250-1.5490

Other Pairs Technical Outlooks :

S3 S2 S1 P R1 R2 R3
EUR/USD 1.3289 1.3349 1.3386 1.3446 1.3506 1.3543 1.3602
USD/JPY 92.67 92.93 93.09 93.34 93.60 93.76 94.01
USD/CHF 1.0584 1.0625 1.0650 1.0691 1.0732 1.0757 1.0797
AUD/USD 0.9234 0.9264 0.9283 0.9313 0.9343 0.9362 0.9392
NZD/USD 0.7025 0.7066 0.7091 0.7132 0.7173 0.7198 0.7239
EUR/GBP 0.8680 0.8709 0.8727 0.8755 0.8784 0.8802 0.8831
EUR/CHF 1.4300 1.4326 1.4342 1.4368 1.4395 1.4411 1.4437
EUR/JPY 124.27 124.70 124.97 125.40 125.84 126.11 126.54
GBP/JPY 141.60 142.27 142.68 143.34 144.00 144.41 145.08

gbpforex free forex prediction April 07, 2010

No Comments

GBP forex Technical Outlook

- weekly : trend down

R3 : 1.5410

R2 : 1.5343

R1 : 1.5301

Pivot : 1.5233

S1 : 1.5166

S2 : 1.5124

S3 : 1.5056

Today prediction range Gbp/Usd : 1.5120-1.5320

Other Pairs Technical Outlooks :

S3 S2 S1 P R1 R2 R3
EUR/USD 1.3275 1.3329 1.3362 1.3416 1.3470 1.3503 1.3577
USD/JPY 93.22 93.49 93.66 93.93 94.21 94.37 94.65
USD/CHF 1.0565 1.0607 1.0632 1.0674 1.0716 1.0741 1.0783
AUD/USD 0.9123 0.9169 0.9198 0.9245 0.9292 0.9321 0.9367
NZD/USD 0.6925 0.6967 0.6992 0.7034 0.7075 0.7101 0.7142
EUR/GBP 0.8704 0.8741 0.8763 0.8799 0.8836 0.8858 0.8895
EUR/CHF 1.4311 1.4315 1.4318 1.4322 1.4326 1.4328 1.4332
EUR/JPY 124.12 124.88 125.35 126.11 126.88 127.35 128.11
GBP/JPY 140.86 141.76 142.31 143.21 144.10 144.65 145.54

gbpforex free forex prediction March 29, 2010

10 Comments

GBP forex Technical Outlook

- weekly : trend down

R3 : 1.4992

R2 : 1.4948

R1 : 1.4920

Pivot : 1.4875

S1 : 1.4830

S2 : 1.4802

S3 : 1.4758

Today prediction range Gbp/Usd : 1.4870-1.5050

Other Pairs Technical Outlooks :

S3 S2 S1 P R1 R2 R3
EUR/USD 1.3209 1.3270 1.3307 1.3367 1.3427 1.3464 1.3524
USD/JPY 91.97 92.20 92.34 92.56 92.78 92.92 93.15
USD/CHF 1.0568 1.0610 1.0635 1.0677 1.0718 1.0743 1.0785
AUD/USD 0.8937 0.8981 0.9008 0.9052 0.9095 0.9122 0.9166
NZD/USD 0.6971 0.7000 0.7018 0.7047 0.7077 0.7095 0.7124
EUR/GBP 0.8924 0.8950 0.8967 0.8993 0.9020 0.9036 0.9063
EUR/CHF 1.4221 1.4244 1.4258 1.4281 1.4304 1.4319 1.4342
EUR/JPY 122.51 122.98 123.26 123.73 124.19 124.48 124.95
GBP/JPY 136.62 137.00 137.23 137.61 137.99 138.22 138.60

gbpforex free forex prediction March 22, 2010

12 Comments

GBP forex Technical Outlook

- weekly : trend down

R3 : 1.5352

R2 : 1.5250

R1 : 1.5187

Pivot : 1.5085

S1 : 1.4983

S2 : 1.4920

S3 : 1.4818

Today prediction range Gbp/Usd : 1.4850-1.5100

Other Pairs Technical Outlooks :

S3 S2 S1 P R1 R2 R3
EUR/USD 1.3429 1.3476 1.3506 1.3553 1.3600 1.3629 1.3676
USD/JPY 90.14 90.29 90.38 90.52 90.66 90.75 90.90
USD/CHF 1.0501 1.0537 1.0559 1.0596 1.0632 1.0655 1.0691
AUD/USD 0.9072 0.9109 0.9131 0.9168 0.9204 0.9227 0.9263
NZD/USD 0.7008 0.7043 0.7065 0.7100 0.7135 0.7156 0.7191
EUR/GBP 0.8883 0.8921 0.8944 0.8982 0.9020 0.9043 0.9081
EUR/CHF 1.4273 1.4306 1.4327 1.4360 1.4394 1.4414 1.4448
EUR/JPY 121.60 122.01 122.27 122.68 123.10 123.35 123.77
GBP/JPY 134.06 135.00 135.58 136.52 137.46 138.04 138.98

gbpforex free forex prediction March 18, 2010

No Comments

GBP forex Technical Outlook

- weekly : trend down

R3 : 1.5475

R2 : 1.5409

R1 : 1.5368

Pivot : 1.5302

S1 : 1.5236

S2 : 1.5195

S3 : 1.5129

Today prediction range Gbp/Usd : 1.5150-1.5500

Other Pairs Technical Outlooks :

S3 S2 S1 P R1 R2 R3
EUR/USD 1.3668 1.3708 1.3724 1.3759 1.3794 1.3815 1.3850
USD/JPY 89.66 89.93 90.09 90.35 90.61 90.77 91.03
USD/CHF 1.0480 1.0502 1.0515 1.0538 1.0560 1.0573 1.0595
AUD/USD 0.9142 0.9171 0.9190 0.9220 0.9250 0.9268 0.9298
NZD/USD 0.7063 0.7092 0.7110 0.7139 0.7168 0.7186 0.7214
EUR/GBP 0.8882 0.8925 0.8952 0.8995 0.9038 0.9065 0.9108
EUR/CHF 1.4438 1.4460 1.4473 1.4496 1.4518 1.4531 1.4554
EUR/JPY 123.19 123.63 123.90 124.34 124.78 125.05 125.48
GBP/JPY 136.01 136.86 137.40 138.26 139.11 139.64 140.50

gbpforex free forex prediction March 17, 2010

5 Comments

GBP forex Technical Outlook

- weekly : trend down

R3 : 1.5444

R2 : 1.5336

R1 : 1.5269

Pivot : 1.5161

S1 : 1.5054

S2 : 1.4987

S3 : 1.4879

Today prediction range Gbp/Usd : 1.5000-1.5300

Other Pairs Technical Outlooks :

S3 S2 S1 P R1 R2 R3
EUR/USD 1.3610 1.3659 1.3689 1.3737 1.3785 1.3815 1.3864
USD/JPY 89.56 89.85 90.03 90.31 90.60 90.78 91.07
USD/CHF 1.0474 1.0510 1.0532 1.0567 1.0603 1.0624 1.0660
AUD/USD 0.9080 0.9117 0.9140 0.9177 0.9214 0.9237 0.9274
NZD/USD 0.6970 0.7016 0.7045 0.7091 0.7138 0.7166 0.7213
EUR/GBP 0.8962 0.8998 0.9021 0.9057 0.9094 0.9116 0.9153
EUR/CHF 1.4497 1.4505 1.4511 1.4519 1.4527 1.4532 1.4540
EUR/JPY 122.66 123.18 123.51 124.04 124.56 124.89 125.42
GBP/JPY 134.19 135.21 135.84 136.87 137.89 138.52 139.55

gbpforex free forex prediction March 16, 2010

5 Comments

GBP forex Technical Outlook

- weekly : trend down

R3 : 1.5280

R2 : 1.5208

R1 : 1.5164

Pivot : 1.5092

S1 : 1.5020

S2 : 1.4975

S3 : 1.4903

Today prediction range Gbp/Usd : 1.5000-1.5150

Other Pairs Technical Outlooks :

S3 S2 S1 P R1 R2 R3
EUR/USD 1.3561 1.3613 1.3644 1.3696 1.3748 1.3779 1.3831
USD/JPY 90.09 90.26 90.37 90.53 90.70 90.81 90.98
USD/CHF 1.0548 1.0577 1.0588 1.0612 1.0637 1.0652 1.0677
AUD/USD 0.9053 0.9085 0.9105 0.9136 0.9168 0.9188 0.9219
NZD/USD 0.6952 0.6978 0.6994 0.7020 0.7046 0.7062 0.7088
EUR/GBP 0.9003 0.9035 0.9055 0.9086 0.9118 0.9138 0.9170
EUR/CHF 1.4464 1.4491 1.4508 1.4534 1.4561 1.4578 1.4604
EUR/JPY 122.35 122.98 123.37 123.99 124.62 125.00 125.63
GBP/JPY 134.49 135.31 135.81 136.63 137.45 137.95 138.77

gbpforex free forex prediction March 15, 2010

3 Comments

GBP forex Technical Outlook

- weekly : trend down

R3 : 1.5339

R2 : 1.5266

R1 : 1.5221

Pivot : 1.5149

S1 : 1.5076

S2 : 1.5031

S3 : 1.4958

Today prediction range Gbp/Usd : 1.5100-1.5250

Other Pairs Technical Outlooks :

S3 S2 S1 P R1 R2 R3
EUR/USD 1.3617 1.3666 1.3695 1.3744 1.3792 1.3822 1.3871
USD/JPY 89.68 90.03 90.24 90.59 90.94 91.15 91.50
USD/CHF 1.0497 1.0542 1.0570 1.0616 1.0661 1.0689 1.0735
AUD/USD 0.9107 0.9128 0.9140 0.9161 0.9181 0.9194 0.9215
NZD/USD 0.6952 0.6976 0.6990 0.7014 0.7038 0.7053 0.7077
EUR/GBP 0.9003 0.9028 0.9044 0.9069 0.9094 0.9110 0.9135
EUR/CHF 1.4519 1.4543 1.4557 1.4581 1.4605 1.4620 1.4644
EUR/JPY 122.99 123.57 123.93 124.50 125.08 125.44 126.02
GBP/JPY 135.29 136.04 136.50 137.26 138.01 138.47 139.23

Disclaimer
This information is free. But we are not guarantee that our prediction is true and give you profit. Use this Information wisely. trading currencies at forex markets not really easy. Learn forex trading with forex trading course at forex trading online for managed your forex tradings. Custom mom jewelry
winter kate sweet sargeant
. Performance Optimization WordPress Plugins by W3 EDGE